Daily-refreshed signal pipeline. Priority topics first — Semis, AI, Fusion — followed by Geopolitics and Macro. Scoring rule-based (importance × urgency × novelty). No LLM in the render path.
Mention count + distinct-source corroboration. High = independently confirmed across ≥3 sources. Palantir-style entity-centric view.
| entity | type · domain | mentions | sources | corroboration |
|---|---|---|---|---|
| Tesla | company · ai | 627 | 8 | high |
| company · ai | 318 | 23 | high | |
| OpenAI | company · ai | 222 | 25 | high |
| Microsoft | company · ai | 208 | 13 | high |
| Anthropic | company · ai | 189 | 20 | high |
| NVIDIA | company · semis | 107 | 20 | high |
| China | country · geo | 97 | 22 | high |
| United States | country · geo | 72 | 10 | high |
| Japan | country · geo | 57 | 16 | high |
| Amazon | company · ai | 56 | 14 | high |
| Mistral | company · ai | 48 | 10 | high |
| Netherlands | country · geo | 35 | 5 | high |
| Intel | company · semis | 33 | 9 | high |
| CISA | agency · macro | 28 | 3 | high |
| Meta | company · ai | 26 | 8 | high |
| Coinbase | company · ai | 26 | 6 | high |
| Samsung | company · semis | 19 | 6 | high |
| TSMC | company · semis | 19 | 4 | high |
Typed events with cross-source corroboration. Click row to expand evidence trail.
Higher-order statements aggregated from typed events. Confidence reflects distinct source corroboration (high = 3+ sources, med = 2, low = 1). Click a row to inspect the backing events.
| conf | entity | claim | #src | #ev | last |
|---|---|---|---|---|---|
| low | Micron | 1 insider Form 4 filing on Micron in week 2026-W22 | 1 | 1 | 1d |
MEHROTRA SANJAY (CIK 0001242654) filed Form 4 — adsh 0001242654-26-0000091d | |||||
| low | Oracle | 1 security advisory affecting Oracle incl. 1 KEV-listed | 1 | 1 | 2d |
KEVCVE-2024-21182: WebLogic Server — HIGH — Oracle WebLogic Server Unspecified Vulnerability2d | |||||
| low | Amazon | 5 insider Form 4 filings on Amazon in week 2026-W21 | 1 | 5 | 8d |
Garman Matthew S (CIK 0002024813) filed Form 4 — adsh 0002024813-26-0000088d Zapolsky David (CIK 0001557979) filed Form 4 — adsh 0001557979-26-0000068d Jassy Andrew R (CIK 0001374545) filed Form 4 — adsh 0001374545-26-0000088d | |||||
| low | AMD | 1 insider Form 4 filing on AMD in week 2026-W20 | 1 | 1 | 12d |
Norrod Forrest Eugene (CIK 0001622864) filed Form 4 — adsh 0000002488-26-00010012d | |||||
| low | Super Micro | Super Micro disclosed $0 lobbying spend in Q2 2026 | 1 | 1 | 13d |
Q2SUPER MICRO COMPUTER, INC. spent $undisclosed via INVARIANT LLC13d | |||||
| low | Microsoft | 6 security advisories affecting Microsoft incl. 6 KEV-listed | 1 | 6 | 14d |
KEVCVE-2008-4250: Windows — HIGH — Microsoft Windows Buffer Overflow Vulnerability14d KEVCVE-2009-1537: DirectX — HIGH — Microsoft DirectX NULL Byte Overwrite Vulnerability14d KEVCVE-2010-0249: Internet Explorer — HIGH — Microsoft Internet Explorer Use-After-Free Vulnerability14d | |||||
| low | 1 insider Form 4 filing on Google in week 2026-W20 | 1 | 1 | 15d | |
Hennessy John L. (CIK 0001198046) filed Form 4 — adsh 0001193125-26-23138315d | |||||
| low | Lam Research | Lam Research disclosed $30,000 lobbying spend in Q2 2026 | 1 | 1 | 16d |
Q1LAM RESEARCH CORP. spent $30,000 via THE GALLAGHER GROUP, LLC16d | |||||
| low | AMD | 1 insider Form 4 filing on AMD in week 2026-W19 | 1 | 1 | 19d |
Su Lisa T (CIK 0001405109) filed Form 4 — adsh 0000002488-26-00009619d | |||||
| low | Microsoft | 1 security advisory affecting Microsoft incl. 1 KEV-listed | 1 | 1 | 19d |
KEVCVE-2026-42897: Microsoft — HIGH — Microsoft Exchange Server Cross-Site Scripting Vulnerability19d | |||||
| low | Microsoft | 1 security advisory affecting Microsoft incl. 1 KEV-listed | 1 | 1 | 1mo |
KEVCVE-2026-32202: Windows — HIGH — Microsoft Windows Protection Mechanism Failure Vulnerability1mo | |||||
| low | Samsung | 1 security advisory affecting Samsung incl. 1 KEV-listed | 1 | 1 | 1mo |
KEVCVE-2024-7399: MagicINFO 9 Server — HIGH — Samsung MagicINFO 9 Server Path Traversal Vulnerability1mo | |||||
Stories assembled from typed events — (entity × event_type) clusters with ≥3 events. Sorted by distinct-source corroboration then volume.
| thread | events | sources | conf | last |
|---|---|---|---|---|
| Microsoft — Advisory cluster 10 Advisory events spanning 2026-03-18 → 2026-05-20 | 10 | 1 | low | 2026-05-20 |
| Apple — Advisory cluster 6 Advisory events spanning 2026-03-05 → 2026-03-20 | 6 | 1 | low | 2026-03-20 |
| Amazon — InsiderTrade cluster 5 InsiderTrade events spanning 2026-05-26 → 2026-05-26 | 5 | 1 | low | 2026-05-26 |
| NVIDIA — InsiderTrade cluster 4 InsiderTrade events spanning 2026-03-20 → 2026-03-20 | 4 | 1 | low | 2026-03-20 |
| Google — InsiderTrade cluster 3 InsiderTrade events spanning 2026-03-27 → 2026-05-19 | 3 | 1 | low | 2026-05-19 |
Strongest entity-pair connections by co-mention weight. Gold border = cross-domain edge (more interesting). Click a row for top-3 recent co-mentioned signals.
| edge | domain | weight | sources | last seen | |
|---|---|---|---|---|---|
| OpenAI ↔ Anthropic | ai | 37 | 6 | 10s | ▾ |
| Microsoft ↔ Google | ai | 19 | 8 | 11d | ▾ |
mastodon_trending[Mastodon Link] Microsoft Took a Step Toward Human Rights Accountability. Google and Amazon (and Others) Should Pay 11d | |||||
| China ↔ Taiwan | geo | 12 | 4 | 26m | ▾ |
| NVIDIA ↔ Super Micro | semis | 12 | 1 | 21m | ▾ |
| Microsoft ↔ CISA | ai ↔ macro | 10 | 1 | 13d | ▾ |
| NVIDIA ↔ Microsoft | semis ↔ ai | 7 | 3 | 12h | ▾ |
| OpenAI ↔ Google | ai | 6 | 1 | 13d | ▾ |
| SK Hynix ↔ Samsung | semis | 4 | 2 | 12m | ▾ |
trendforce_rss[TrendForce] [News] HBM4 Strategies Diverge: Samsung Reportedly Chases 80% 1c DRAM Yield While SK hynix Trims Shipments by 30%12m | |||||
| NVIDIA ↔ Google | semis ↔ ai | 4 | 1 | 21m | ▾ |
| Google ↔ Amazon | ai | 4 | 1 | 11d | ▾ |
mastodon_trending[Mastodon Link] Microsoft Took a Step Toward Human Rights Accountability. Google and Amazon (and Others) Should Pay 11d | |||||
| Microsoft ↔ Agent Infra | ai | 3 | 3 | 29m | ▾ |
digitimes_rss[Digitimes] Microsoft uses Build 2026 to reposition Windows and Surface for the agentic AI era29m | |||||
| NVIDIA ↔ Dell | semis | 3 | 2 | 17m | ▾ |
| OpenAI ↔ Microsoft | ai | 3 | 2 | 19m | ▾ |
| Samsung ↔ Anthropic | semis ↔ ai | 3 | 2 | 29m | ▾ |
| Microsoft ↔ Amazon | ai | 3 | 2 | 12h | ▾ |
Hard-coded interest list, entity-resolved. Mentions + corroboration over 14d. Lit cells = active, dim cells = quiet.
Top 8 anomalies by recency × deviation. Click a row for baseline, affected entities, evidence signals, and source health.
SEC Form 4 + OpenInsider — executives buying/selling at tracked companies. Pre-news positioning.
| signal | source | age |
|---|---|---|
| McMichael Bryan J (CIK 0001944868) | SEC Form 4 | 1d |
| Lanfear Dennis M (CIK 0001420822) | SEC Form 4 | 1d |
| ', DELAY, 1)" onmouseout="UnTip()">CTEV: Claritev Corp (Business Services) — +7% at P - Purchase | OpenInsider | 2w |
Greenhouse / RemoteOK / Adzuna — open roles at top AI labs & semis cos. Strategy indicator.
HBM / CoWoS / advanced packaging / EUV / TSMC capacity / chiplet — chip supply choke points.
Federal Register AI items, export controls, FTC HSR, Senate lobbying, OpenSecrets.
STOCK Act disclosures — what insiders-with-policy-access are doing.
| signal | source | age |
|---|---|---|
| Hon. Rudy C. Yakym III (IN-02) | Congress | 8w |
| Hon. Lloyd Doggett (TX-37) | Congress | 8w |
| Hon. April McClain Delaney (MD-06) | Congress | 8w |
| Hon. Ed Case (HI-01) | Congress | 8w |
| Hon. Richard Dean Dr McCormick (GA-06) | Congress | 8w |
| Hon. Rohit Khanna (CA-17) | Congress | 8w |
| Hon. Mike Kelly (PA-16) | Congress | 8w |
| Cleo Fields (LA-06) | Congress | 8w |
| Hon. Gilbert Cisneros (CA-31) | Congress | 8w |
| Hon. Michael T. McCaul (TX-10) | Congress | 8w |
| Hon. Jonathan Jackson (IL-01) | Congress | 8w |
| Hon. Josh Gottheimer (NJ-05) | Congress | 8w |
Patentsview / OpenAlex / EPO — corp filings, R&D direction.
CISA KEV + AI code security — what's actively being exploited.
Personal interest list. Tickers: NVDA, TSM, ASML, AMD, AVGO, MRVL; Entities: BIS, TSMC, NVIDIA, OpenAI, Anthropic; Topics: HBM, CoWoS, export controls, advanced packaging.
Live readouts from FRED, CBOE, options, DeFi — 14 metrics. Change vs prior reading.
Latest tick — ticker, price, change vs prior close. Intensity scales with magnitude (5% = full).
Signal volume last 7d vs prior 7d. Quick read on which areas are heating up.
Event-class sources, last 24h, max 2 per source — ordered by recency (scoring re-run pending). 10 shown.
| title | source | score | I/U/N | age |
|---|---|---|---|---|
| USA-Korea | All commodities (total) | Export: $68.8B | UN Comtrade | — | — | 6h |
| 3 tech/AI/crypto filings | Total: $655,000 | Senate Lobbying | — | — | 6h |
| DDR3 4Gb 512Mx8 1600/1866: $13.00 (H: $13.00 L: $5.55) | Semi Cycle | — | — | 6h |
| DDR4 8Gb (1Gx8) eTT: $5.50 (H: $5.50 L: $4.40) | Semi Cycle | — | — | 6h |
| East Asia: 341 aircraft airborne | OpenSky | — | — | 6h |
| Europe: 2459 aircraft airborne | OpenSky | — | — | 6h |
| ] NOOSHEEN HASHEMI via CHECKMATE GOVERNMENT RELATIONS | undisclosed | Senate Lobbying | — | — | 1d |
| Marvell Computex 2026 Keynote Live Coverage | ServeTheHome | — | — | 1d |
| Intel Computex 2026 Keynote Live Coverage | ServeTheHome | — | — | 1d |
15 sources — TrendForce, Next Platform, SemiEngineering, Digitimes, NVIDIA, ROCm, OCP, mineral supply. ordered by recency (scoring re-run pending).
15 sources — arXiv, HuggingFace, leaderboards, AI funding, AI export controls, lab eng blogs. ordered by recency (scoring re-run pending).
| title | source | score | I/U/N | age |
|---|---|---|---|---|
| MiniMax: MiniMax M2-her | ctx=65,536 | $0.30/$1.20 per 1M tokens | OpenRouter | — | — | 18w |
| Upstage: Solar Pro 3 | ctx=128,000 | $0.15/$0.60 per 1M tokens | OpenRouter | — | — | 18w |
| MoonshotAI: Kimi K2.5 | ctx=262,144 | $0.40/$1.90 per 1M tokens | OpenRouter | — | — | 18w |
| StepFun: Step 3.5 Flash | ctx=262,144 | $0.09/$0.30 per 1M tokens | OpenRouter | — | — | 17w |
| Free Models Router | ctx=200,000 | $0.00/$0.00 per 1M tokens | OpenRouter | — | — | 17w |
| Qwen: Qwen3 Coder Next | ctx=262,144 | $0.11/$0.80 per 1M tokens | OpenRouter | — | — | 17w |
| Anthropic: Claude Opus 4.6 | ctx=1,000,000 | $5.00/$25.00 per 1M tokens | OpenRouter | — | — | 17w |
| Qwen: Qwen3 Max Thinking | ctx=262,144 | $0.78/$3.90 per 1M tokens | OpenRouter | — | — | 16w |
| Z.ai: GLM 5 | ctx=202,752 | $0.60/$2.08 per 1M tokens | OpenRouter | — | — | 16w |
| MiniMax: MiniMax M2.5 | ctx=204,800 | $0.15/$1.15 per 1M tokens | OpenRouter | — | — | 15w |
| Qwen: Qwen3.5 397B A17B | ctx=262,144 | $0.39/$2.34 per 1M tokens | OpenRouter | — | — | 15w |
| Qwen: Qwen3.5 Plus 2026-02-15 | ctx=1,000,000 | $0.26/$1.56 per 1M tokens | OpenRouter | — | — | 15w |
Multi-word keyword filter (tightened to reduce false positives) — fusion energy/reactor/ignition, tokamak, ITER, Helion, CFS, plasma physics, magnetic/inertial confinement. ordered by recency (scoring re-run pending).
16 sources — federal register, export controls, FTC, SEC 13F, Senate lobbying, GDELT, port traffic, IMF. ordered by recency (scoring re-run pending).
| title | source | score | I/U/N | age |
|---|---|---|---|---|
| USA-Korea | All commodities (total) | Export: $68.8B | UN Comtrade | — | — | 6h |
| USA-Korea | Integrated circuits | Export: $1.8B | UN Comtrade | — | — | 6h |
| USA-Korea | Semiconductors & diodes | Export: $256M | UN Comtrade | — | — | 6h |
| USA-China | All commodities (total) | Import: $327.5B | UN Comtrade | — | — | 6h |
| USA-China | Integrated circuits | Export: $10.0B | UN Comtrade | — | — | 6h |
| USA-China | Semiconductors & diodes | Export: $783M | UN Comtrade | — | — | 6h |
19 sources — FRED, financial markets, options, polymarket, commodities, freight, ETF flows, insider trades. ordered by recency (scoring re-run pending).
| title | source | score | I/U/N | age |
|---|---|---|---|---|
| McMichael Bryan J (CIK 0001944868) | SEC Form 4 | — | — | 1d |
| Lanfear Dennis M (CIK 0001420822) | SEC Form 4 | — | — | 1d |
| ', DELAY, 1)" onmouseout="UnTip()">CTEV: Claritev Corp (Business Services) — +7% at P - Purchase | OpenInsider | — | — | 2w |
| source | metric | dir | val | z | detected |
|---|---|---|---|---|---|
| no anomalies | |||||
| source | fails | state | last failure |
|---|---|---|---|
| none open | |||
| entity | type | before → after | drop | detected |
|---|---|---|---|---|
| no recent absences | ||||